Objectives:
Cluster Mission and Goals: Have students gain a deeper understanding of the Geology of NY; including various of several topics including (but not limited to) investigating glaciers, glacial features, creation and formation of how NYC and Long Island were shaped; rock characteristics; rock and mineral identification; human use of natural resources like zinc and how humans have impacted our planet in pursuit of earth materials.
Cluster Mission and Goals: Have students gain a deeper understanding of the Geology of NY; including various of several topics including (but not limited to) investigating glaciers, glacial features, creation and formation of how NYC and Long Island were shaped; rock characteristics; rock and mineral identification; human use of natural resources like zinc and how humans have impacted our planet in pursuit of earth materials.
Teacher/s: Dan Fanelli, Vinny Garelick, Robert May, Mary Sugrue
Students: Jason Ficeto, Marcus Marston, Usman Tanveer, Laura Buritica, Bryan Cevallos, Ethan Chan, Russell Chan, Sadiah Choudhury, Dylan Cordero, Nija Daniels, Siarra Dominguez, Victoria Dudek, Brittany Fantauzzi, Loren Francione, Catherine Gargan, Emily Jerez, John Paul Guana, Rachna Gupta, Justin Judge, Helena Koffigoh, Faith Moyo, Cesar Rodriguez, Karen Sandoval, Ella Shea, Marissa Sosa, Tanja Tane, Tyler Young, Timothy Zupo, Oscar Bedoya, Manuel Chalen.
Schedule of Activities:
Schedule: | Activity | Aim/Intended Learning Outcome | Practicum Experience and Out of School Trips | Writing Component | Targeted Skills |
---|---|---|---|---|---|
Monday, October 23 | Central Park Glacial Features | What evidence in Central Park supports the theory that glaciers formed NYC? | Walking trip through Central Park; start at 12:30 walk from Museum to Explore NYC’s Central Park and it’s Bedrock outcrops, erratic’s and Plucking site. Using a compass, determine which direction the glacier came form | note-taking; shared inquiry process; forming opinions on important issue of the day. Creating fact-based arguments for and against; collecting evidence, supporting arguments with evidence. | Key Idea(s): 3, 8 and 9 CCSS Writing Standard for Literacy in Science; Key Idea(s): 10 |
Tuesday, October 24 | Howe Caverns | How are caves formed? Stalactites, Stalgmites, gems. Understand Water Table | Tour of Howe Caverns 12:00 PM; Howes Cave, NY. Tour of Secret Caves, Howes Cave, NY. | note-taking; journal writing | Understanding of Cave formations; water-table study. CCSS Writing Standards for Science: Key Idea(s): 10; |
Wednesday, October 25 | Bear Mountain Hike | Can the geology of Bear Montain tell us how NY formed? | Look for erosional and deposition features supporting how NYC formed | Note-taking and journal wirting | 10; CCSS Reading Standard for Literacy in Science: Key Idea(s): 9 |
Thursday, October 26 | Sterling Hill Mine | Geologic mine study – minerals: “How do people rely on minerals and rocks for the economy and where do they come from?” |
Tour of Sterling Hill Mine, 30 Plant St, Ogdensburg, NJ 07439 | note-taking; shared inquiry process; forming opinions on important issue of the day. Creating fact-based arguments for and against; collecting evidence, supporting arguments with evidence. | Understanding of Cave formations; water-table study. CCSS Writing Standards for Science: Key Idea(s): 10; CCSS Reading Standard for Literacy in Science: Key Idea(s): 9 |
Photo-Videos/ Blogs/ Reflections/ Links/ Final Product: